Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Aire Park Elementary School | PK - 05 | 400 | 25 | 94558 |
Browns Valley Elementary School | PK - 05 | 506 | 14 | 94558 |
Howell Mountain Elementary School | KG - 08 | 85 | 17 | 94508 |
Mcpherson Elementary School | KG - 05 | 412 | 19 | 94558 |
Northwood Elementary School | KG - 05 | 400 | 22 | 94558 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Pueblo Vista Elementary School | PK - 05 | 485 | 0 | 94558 |
Saint Helena Elementary School | 03 - 05 | 238 | 16 | 94574 |
Saint Helena Primary School | KG - 02 | 183 | 0 | 94574 |
Snow Elementary School | KG - 05 | 400 | 21 | 94558 |
Stone Bridge | KG - 08 | 270 | 14 | 94558 |
Vichy Elementary School | KG - 05 | 350 | 18 | 94558 |
West Park Elementary School | KG - 05 | 318 | 23 | 94558 |
Willow Elementary | PK - 05 | 420 | 28 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood Middle School | 06 - 08 | 833 | 24 | 94558 |
Silverado Middle School | 06 - 08 | 725 | 17 | 94558 |
Stevenson (robert Louis) Intermediate School | 06 - 08 | 280 | 16 | 94574 |
Unidos Middle School | 06 - 08 | 0 | 0 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa High School | 09 - 12 | 1,580 | 14 | 94558 |
Saint Helena High School | 09 - 12 | 432 | 10 | 94574 |
Vintage High School | 09 - 12 | 1,746 | 0 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa Valley Adult | UG - UG | 500 | 0 | 94558 |
Napa Valley Language Academy | KG - 06 | 665 | 22 | 94558 |
Valley Oak High School | 10 - 12 | 187 | 15 | 94558 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
The area was settled in 1834 as part of General Vallejo's land grant. The City of St. Helena was incorporated as a City on March 24, 1876 and reincorporated on May 14, 1889.
The City from its inception has served as a rural agricultural center. Over the years, with the growth and development of the wine industry, the City has become an important business and banking center for the wine industry. The City also receives many visitors as a result of the wine industry and the area's scenic qualities. The main goal of the City is to maintain a small-town atmosphere and to provide quality services to its citizens.
The official population of the City of St. Helena as April 1, 2020 is 5,438. St. Helena is a full service City and encompasses an area of 4 square miles. The City’s General Fund FY 2018-19 budget is $14.3 million with a total operating budget of $30.5 million. The assessed valuation of the City for FY 2018-19 is $2.53 billion.
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff